Tile 13/4091/2729
| z/x/y | 13/4091/2729 | |
|---|---|---|
| Quadkey | 0313131313013(empty at zoom 0) | |
| TMS y | 5462 | |
| Centre | 51.35806,-0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4091/2729.png |
| Bounds [w,s,e,n] | [-0.21972656,51.34433866,-0.17578125,51.37178038] | |
|---|---|---|
| WKT | POLYGON((-0.21972656 51.34433866, -0.17578125 51.34433866, -0.17578125 51.37178038, -0.21972656 51.37178038, -0.21972656 51.34433866)) | |
| Overpass (s,w,n,e) | 51.34433866,-0.21972656,51.37178038,-0.17578125 |
Nearby
12/2045/1364parent14/8182/5458child14/8183/5458child14/8182/5459child14/8183/5459child13/4091/2728north13/4092/2729east13/4091/2730south13/4090/2729west