Tile 13/4091/2730
| z/x/y | 13/4091/2730 | |
|---|---|---|
| Quadkey | 0313131313031(empty at zoom 0) | |
| TMS y | 5461 | |
| Centre | 51.33061,-0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4091/2730.png |
| Bounds [w,s,e,n] | [-0.21972656,51.3168805,-0.17578125,51.34433866] | |
|---|---|---|
| WKT | POLYGON((-0.21972656 51.3168805, -0.17578125 51.3168805, -0.17578125 51.34433866, -0.21972656 51.34433866, -0.21972656 51.3168805)) | |
| Overpass (s,w,n,e) | 51.3168805,-0.21972656,51.34433866,-0.17578125 |
Nearby
12/2045/1365parent14/8182/5460child14/8183/5460child14/8182/5461child14/8183/5461child13/4091/2729north13/4092/2730east13/4091/2731south13/4090/2730west