Tile 13/4092/2719
| z/x/y | 13/4092/2719 | |
|---|---|---|
| Quadkey | 0313131133322(empty at zoom 0) | |
| TMS y | 5472 | |
| Centre | 51.631655,-0.153809 | |
| OSM tile | https://tile.openstreetmap.org/13/4092/2719.png |
| Bounds [w,s,e,n] | [-0.17578125,51.61801655,-0.13183594,51.64529405] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.61801655, -0.13183594 51.61801655, -0.13183594 51.64529405, -0.17578125 51.64529405, -0.17578125 51.61801655)) | |
| Overpass (s,w,n,e) | 51.61801655,-0.17578125,51.64529405,-0.13183594 |
Nearby
12/2046/1359parent14/8184/5438child14/8185/5438child14/8184/5439child14/8185/5439child13/4092/2718north13/4093/2719east13/4092/2720south13/4091/2719west