Tile 13/4092/2730
| z/x/y | 13/4092/2730 | |
|---|---|---|
| Quadkey | 0313131313120(empty at zoom 0) | |
| TMS y | 5461 | |
| Centre | 51.33061,-0.153809 | |
| OSM tile | https://tile.openstreetmap.org/13/4092/2730.png |
| Bounds [w,s,e,n] | [-0.17578125,51.3168805,-0.13183594,51.34433866] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.3168805, -0.13183594 51.3168805, -0.13183594 51.34433866, -0.17578125 51.34433866, -0.17578125 51.3168805)) | |
| Overpass (s,w,n,e) | 51.3168805,-0.17578125,51.34433866,-0.13183594 |
Nearby
12/2046/1365parent14/8184/5460child14/8185/5460child14/8184/5461child14/8185/5461child13/4092/2729north13/4093/2730east13/4092/2731south13/4091/2730west