Tile 13/4094/2723
| z/x/y | 13/4094/2723 | |
|---|---|---|
| Quadkey | 0313131311132(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,-0.065918 | |
| OSM tile | https://tile.openstreetmap.org/13/4094/2723.png |
| Bounds [w,s,e,n] | [-0.08789062,51.50874246,-0.04394531,51.5360856] | |
|---|---|---|
| WKT | POLYGON((-0.08789062 51.50874246, -0.04394531 51.50874246, -0.04394531 51.5360856, -0.08789062 51.5360856, -0.08789062 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.08789062,51.5360856,-0.04394531 |
Nearby
12/2047/1361parent14/8188/5446child14/8189/5446child14/8188/5447child14/8189/5447child13/4094/2722north13/4095/2723east13/4094/2724south13/4093/2723west