Tile 12/2047/1361
| z/x/y | 12/2047/1361 | |
|---|---|---|
| Quadkey | 031313131113(empty at zoom 0) | |
| TMS y | 2734 | |
| Centre | 51.536077,-0.043945 | |
| OSM tile | https://tile.openstreetmap.org/12/2047/1361.png |
| Bounds [w,s,e,n] | [-0.08789062,51.50874246,0,51.56341233] | |
|---|---|---|
| WKT | POLYGON((-0.08789062 51.50874246, 0 51.50874246, 0 51.56341233, -0.08789062 51.56341233, -0.08789062 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.08789062,51.56341233,0 |
Nearby
11/1023/680parent13/4094/2722child13/4095/2722child13/4094/2723child13/4095/2723child12/2047/1360north12/2048/1361east12/2047/1362south12/2046/1361west