Tile 13/4094/2729
| z/x/y | 13/4094/2729 | |
|---|---|---|
| Quadkey | 0313131313112(empty at zoom 0) | |
| TMS y | 5462 | |
| Centre | 51.35806,-0.065918 | |
| OSM tile | https://tile.openstreetmap.org/13/4094/2729.png |
| Bounds [w,s,e,n] | [-0.08789062,51.34433866,-0.04394531,51.37178038] | |
|---|---|---|
| WKT | POLYGON((-0.08789062 51.34433866, -0.04394531 51.34433866, -0.04394531 51.37178038, -0.08789062 51.37178038, -0.08789062 51.34433866)) | |
| Overpass (s,w,n,e) | 51.34433866,-0.08789062,51.37178038,-0.04394531 |
Nearby
12/2047/1364parent14/8188/5458child14/8189/5458child14/8188/5459child14/8189/5459child13/4094/2728north13/4095/2729east13/4094/2730south13/4093/2729west