Tile 13/4094/2730
| z/x/y | 13/4094/2730 | |
|---|---|---|
| Quadkey | 0313131313130(empty at zoom 0) | |
| TMS y | 5461 | |
| Centre | 51.33061,-0.065918 | |
| OSM tile | https://tile.openstreetmap.org/13/4094/2730.png |
| Bounds [w,s,e,n] | [-0.08789062,51.3168805,-0.04394531,51.34433866] | |
|---|---|---|
| WKT | POLYGON((-0.08789062 51.3168805, -0.04394531 51.3168805, -0.04394531 51.34433866, -0.08789062 51.34433866, -0.08789062 51.3168805)) | |
| Overpass (s,w,n,e) | 51.3168805,-0.08789062,51.34433866,-0.04394531 |
Nearby
12/2047/1365parent14/8188/5460child14/8189/5460child14/8188/5461child14/8189/5461child13/4094/2729north13/4095/2730east13/4094/2731south13/4093/2730west