Tile 13/4100/2723
| z/x/y | 13/4100/2723 | |
|---|---|---|
| Quadkey | 1202020200122(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4100/2723.png |
| Bounds [w,s,e,n] | [0.17578125,51.50874246,0.21972656,51.5360856] | |
|---|---|---|
| WKT | POLYGON((0.17578125 51.50874246, 0.21972656 51.50874246, 0.21972656 51.5360856, 0.17578125 51.5360856, 0.17578125 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,0.17578125,51.5360856,0.21972656 |
Nearby
12/2050/1361parent14/8200/5446child14/8201/5446child14/8200/5447child14/8201/5447child13/4100/2722north13/4101/2723east13/4100/2724south13/4099/2723west