Tile 13/4100/2724
| z/x/y | 13/4100/2724 | |
|---|---|---|
| Quadkey | 1202020200300(empty at zoom 0) | |
| TMS y | 5467 | |
| Centre | 51.495063,0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4100/2724.png |
| Bounds [w,s,e,n] | [0.17578125,51.4813829,0.21972656,51.50874246] | |
|---|---|---|
| WKT | POLYGON((0.17578125 51.4813829, 0.21972656 51.4813829, 0.21972656 51.50874246, 0.17578125 51.50874246, 0.17578125 51.4813829)) | |
| Overpass (s,w,n,e) | 51.4813829,0.17578125,51.50874246,0.21972656 |
Nearby
12/2050/1362parent14/8200/5448child14/8201/5448child14/8200/5449child14/8201/5449child13/4100/2723north13/4101/2724east13/4100/2725south13/4099/2724west