Tile 11/1023/682
| z/x/y | 11/1023/682 | |
|---|---|---|
| Quadkey | 03131313131(empty at zoom 0) | |
| TMS y | 1365 | |
| Centre | 51.344306,-0.087891 | |
| OSM tile | https://tile.openstreetmap.org/11/1023/682.png |
| Bounds [w,s,e,n] | [-0.17578125,51.2894059,0,51.39920565] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.2894059, 0 51.2894059, 0 51.39920565, -0.17578125 51.39920565, -0.17578125 51.2894059)) | |
| Overpass (s,w,n,e) | 51.2894059,-0.17578125,51.39920565,0 |
Nearby
10/511/341parent12/2046/1364child12/2047/1364child12/2046/1365child12/2047/1365child11/1023/681north11/1024/682east11/1023/683south11/1022/682west