Tile 12/2046/1364
| z/x/y | 12/2046/1364 | |
|---|---|---|
| Quadkey | 031313131310(empty at zoom 0) | |
| TMS y | 2731 | |
| Centre | 51.371772,-0.131836 | |
| OSM tile | https://tile.openstreetmap.org/12/2046/1364.png |
| Bounds [w,s,e,n] | [-0.17578125,51.34433866,-0.08789062,51.39920565] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.34433866, -0.08789062 51.34433866, -0.08789062 51.39920565, -0.17578125 51.39920565, -0.17578125 51.34433866)) | |
| Overpass (s,w,n,e) | 51.34433866,-0.17578125,51.39920565,-0.08789062 |
Nearby
11/1023/682parent13/4092/2728child13/4093/2728child13/4092/2729child13/4093/2729child12/2046/1363north12/2047/1364east12/2046/1365south12/2045/1364west