Tile 11/1023/681
| z/x/y | 11/1023/681 | |
|---|---|---|
| Quadkey | 03131313113(empty at zoom 0) | |
| TMS y | 1366 | |
| Centre | 51.453974,-0.087891 | |
| OSM tile | https://tile.openstreetmap.org/11/1023/681.png |
| Bounds [w,s,e,n] | [-0.17578125,51.39920565,0,51.50874246] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.39920565, 0 51.39920565, 0 51.50874246, -0.17578125 51.50874246, -0.17578125 51.39920565)) | |
| Overpass (s,w,n,e) | 51.39920565,-0.17578125,51.50874246,0 |
Nearby
10/511/340parent12/2046/1362child12/2047/1362child12/2046/1363child12/2047/1363child11/1023/680north11/1024/681east11/1023/682south11/1022/681west