Tile 12/2044/1362
| z/x/y | 12/2044/1362 | |
|---|---|---|
| Quadkey | 031313131120(empty at zoom 0) | |
| TMS y | 2733 | |
| Centre | 51.481375,-0.307617 | |
| OSM tile | https://tile.openstreetmap.org/12/2044/1362.png |
| Bounds [w,s,e,n] | [-0.3515625,51.45400691,-0.26367187,51.50874246] | |
|---|---|---|
| WKT | POLYGON((-0.3515625 51.45400691, -0.26367187 51.45400691, -0.26367187 51.50874246, -0.3515625 51.50874246, -0.3515625 51.45400691)) | |
| Overpass (s,w,n,e) | 51.45400691,-0.3515625,51.50874246,-0.26367187 |
Nearby
11/1022/681parent13/4088/2724child13/4089/2724child13/4088/2725child13/4089/2725child12/2044/1361north12/2045/1362east12/2044/1363south12/2043/1362west