Tile 13/4089/2725
| z/x/y | 13/4089/2725 | |
|---|---|---|
| Quadkey | 0313131311203(empty at zoom 0) | |
| TMS y | 5466 | |
| Centre | 51.467695,-0.285645 | |
| OSM tile | https://tile.openstreetmap.org/13/4089/2725.png |
| Bounds [w,s,e,n] | [-0.30761719,51.45400691,-0.26367187,51.4813829] | |
|---|---|---|
| WKT | POLYGON((-0.30761719 51.45400691, -0.26367187 51.45400691, -0.26367187 51.4813829, -0.30761719 51.4813829, -0.30761719 51.45400691)) | |
| Overpass (s,w,n,e) | 51.45400691,-0.30761719,51.4813829,-0.26367187 |
Nearby
12/2044/1362parent14/8178/5450child14/8179/5450child14/8178/5451child14/8179/5451child13/4089/2724north13/4090/2725east13/4089/2726south13/4088/2725west