Tile 13/4089/2724
| z/x/y | 13/4089/2724 | |
|---|---|---|
| Quadkey | 0313131311201(empty at zoom 0) | |
| TMS y | 5467 | |
| Centre | 51.495063,-0.285645 | |
| OSM tile | https://tile.openstreetmap.org/13/4089/2724.png |
| Bounds [w,s,e,n] | [-0.30761719,51.4813829,-0.26367187,51.50874246] | |
|---|---|---|
| WKT | POLYGON((-0.30761719 51.4813829, -0.26367187 51.4813829, -0.26367187 51.50874246, -0.30761719 51.50874246, -0.30761719 51.4813829)) | |
| Overpass (s,w,n,e) | 51.4813829,-0.30761719,51.50874246,-0.26367187 |
Nearby
12/2044/1362parent14/8178/5448child14/8179/5448child14/8178/5449child14/8179/5449child13/4089/2723north13/4090/2724east13/4089/2725south13/4088/2724west