Tile 12/2046/1363
| z/x/y | 12/2046/1363 | |
|---|---|---|
| Quadkey | 031313131132(empty at zoom 0) | |
| TMS y | 2732 | |
| Centre | 51.426606,-0.131836 | |
| OSM tile | https://tile.openstreetmap.org/12/2046/1363.png |
| Bounds [w,s,e,n] | [-0.17578125,51.39920565,-0.08789062,51.45400691] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.39920565, -0.08789062 51.39920565, -0.08789062 51.45400691, -0.17578125 51.45400691, -0.17578125 51.39920565)) | |
| Overpass (s,w,n,e) | 51.39920565,-0.17578125,51.45400691,-0.08789062 |
Nearby
11/1023/681parent13/4092/2726child13/4093/2726child13/4092/2727child13/4093/2727child12/2046/1362north12/2047/1363east12/2046/1364south12/2045/1363west