Tile 13/4089/2728
| z/x/y | 13/4089/2728 | |
|---|---|---|
| Quadkey | 0313131313001(empty at zoom 0) | |
| TMS y | 5463 | |
| Centre | 51.385493,-0.285645 | |
| OSM tile | https://tile.openstreetmap.org/13/4089/2728.png |
| Bounds [w,s,e,n] | [-0.30761719,51.37178038,-0.26367187,51.39920565] | |
|---|---|---|
| WKT | POLYGON((-0.30761719 51.37178038, -0.26367187 51.37178038, -0.26367187 51.39920565, -0.30761719 51.39920565, -0.30761719 51.37178038)) | |
| Overpass (s,w,n,e) | 51.37178038,-0.30761719,51.39920565,-0.26367187 |
Nearby
12/2044/1364parent14/8178/5456child14/8179/5456child14/8178/5457child14/8179/5457child13/4089/2727north13/4090/2728east13/4089/2729south13/4088/2728west