Tile 13/4089/2727
| z/x/y | 13/4089/2727 | |
|---|---|---|
| Quadkey | 0313131311223(empty at zoom 0) | |
| TMS y | 5464 | |
| Centre | 51.41291,-0.285645 | |
| OSM tile | https://tile.openstreetmap.org/13/4089/2727.png |
| Bounds [w,s,e,n] | [-0.30761719,51.39920565,-0.26367187,51.4266145] | |
|---|---|---|
| WKT | POLYGON((-0.30761719 51.39920565, -0.26367187 51.39920565, -0.26367187 51.4266145, -0.30761719 51.4266145, -0.30761719 51.39920565)) | |
| Overpass (s,w,n,e) | 51.39920565,-0.30761719,51.4266145,-0.26367187 |
Nearby
12/2044/1363parent14/8178/5454child14/8179/5454child14/8178/5455child14/8179/5455child13/4089/2726north13/4090/2727east13/4089/2728south13/4088/2727west