Tile 13/4090/2728
| z/x/y | 13/4090/2728 | |
|---|---|---|
| Quadkey | 0313131313010(empty at zoom 0) | |
| TMS y | 5463 | |
| Centre | 51.385493,-0.241699 | |
| OSM tile | https://tile.openstreetmap.org/13/4090/2728.png |
| Bounds [w,s,e,n] | [-0.26367187,51.37178038,-0.21972656,51.39920565] | |
|---|---|---|
| WKT | POLYGON((-0.26367187 51.37178038, -0.21972656 51.37178038, -0.21972656 51.39920565, -0.26367187 51.39920565, -0.26367187 51.37178038)) | |
| Overpass (s,w,n,e) | 51.37178038,-0.26367187,51.39920565,-0.21972656 |
Nearby
12/2045/1364parent14/8180/5456child14/8181/5456child14/8180/5457child14/8181/5457child13/4090/2727north13/4091/2728east13/4090/2729south13/4089/2728west