Tile 13/4090/2724
| z/x/y | 13/4090/2724 | |
|---|---|---|
| Quadkey | 0313131311210(empty at zoom 0) | |
| TMS y | 5467 | |
| Centre | 51.495063,-0.241699 | |
| OSM tile | https://tile.openstreetmap.org/13/4090/2724.png |
| Bounds [w,s,e,n] | [-0.26367187,51.4813829,-0.21972656,51.50874246] | |
|---|---|---|
| WKT | POLYGON((-0.26367187 51.4813829, -0.21972656 51.4813829, -0.21972656 51.50874246, -0.26367187 51.50874246, -0.26367187 51.4813829)) | |
| Overpass (s,w,n,e) | 51.4813829,-0.26367187,51.50874246,-0.21972656 |
Nearby
12/2045/1362parent14/8180/5448child14/8181/5448child14/8180/5449child14/8181/5449child13/4090/2723north13/4091/2724east13/4090/2725south13/4089/2724west