Tile 13/4090/2723
| z/x/y | 13/4090/2723 | |
|---|---|---|
| Quadkey | 0313131311032(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,-0.241699 | |
| OSM tile | https://tile.openstreetmap.org/13/4090/2723.png |
| Bounds [w,s,e,n] | [-0.26367187,51.50874246,-0.21972656,51.5360856] | |
|---|---|---|
| WKT | POLYGON((-0.26367187 51.50874246, -0.21972656 51.50874246, -0.21972656 51.5360856, -0.26367187 51.5360856, -0.26367187 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.26367187,51.5360856,-0.21972656 |
Nearby
12/2045/1361parent14/8180/5446child14/8181/5446child14/8180/5447child14/8181/5447child13/4090/2722north13/4091/2723east13/4090/2724south13/4089/2723west