Tile 13/4090/2727
| z/x/y | 13/4090/2727 | |
|---|---|---|
| Quadkey | 0313131311232(empty at zoom 0) | |
| TMS y | 5464 | |
| Centre | 51.41291,-0.241699 | |
| OSM tile | https://tile.openstreetmap.org/13/4090/2727.png |
| Bounds [w,s,e,n] | [-0.26367187,51.39920565,-0.21972656,51.4266145] | |
|---|---|---|
| WKT | POLYGON((-0.26367187 51.39920565, -0.21972656 51.39920565, -0.21972656 51.4266145, -0.26367187 51.4266145, -0.26367187 51.39920565)) | |
| Overpass (s,w,n,e) | 51.39920565,-0.26367187,51.4266145,-0.21972656 |
Nearby
12/2045/1363parent14/8180/5454child14/8181/5454child14/8180/5455child14/8181/5455child13/4090/2726north13/4091/2727east13/4090/2728south13/4089/2727west