Tile 13/4092/2723
| z/x/y | 13/4092/2723 | |
|---|---|---|
| Quadkey | 0313131311122(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,-0.153809 | |
| OSM tile | https://tile.openstreetmap.org/13/4092/2723.png |
| Bounds [w,s,e,n] | [-0.17578125,51.50874246,-0.13183594,51.5360856] | |
|---|---|---|
| WKT | POLYGON((-0.17578125 51.50874246, -0.13183594 51.50874246, -0.13183594 51.5360856, -0.17578125 51.5360856, -0.17578125 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.17578125,51.5360856,-0.13183594 |
Nearby
12/2046/1361parent14/8184/5446child14/8185/5446child14/8184/5447child14/8185/5447child13/4092/2722north13/4093/2723east13/4092/2724south13/4091/2723west