Tile 13/4091/2723
| z/x/y | 13/4091/2723 | |
|---|---|---|
| Quadkey | 0313131311033(empty at zoom 0) | |
| TMS y | 5468 | |
| Centre | 51.522414,-0.197754 | |
| OSM tile | https://tile.openstreetmap.org/13/4091/2723.png |
| Bounds [w,s,e,n] | [-0.21972656,51.50874246,-0.17578125,51.5360856] | |
|---|---|---|
| WKT | POLYGON((-0.21972656 51.50874246, -0.17578125 51.50874246, -0.17578125 51.5360856, -0.21972656 51.5360856, -0.21972656 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.21972656,51.5360856,-0.17578125 |
Nearby
12/2045/1361parent14/8182/5446child14/8183/5446child14/8182/5447child14/8183/5447child13/4091/2722north13/4092/2723east13/4091/2724south13/4090/2723west