Tile 12/2047/1362
| z/x/y | 12/2047/1362 | |
|---|---|---|
| Quadkey | 031313131131(empty at zoom 0) | |
| TMS y | 2733 | |
| Centre | 51.481375,-0.043945 | |
| OSM tile | https://tile.openstreetmap.org/12/2047/1362.png |
| Bounds [w,s,e,n] | [-0.08789062,51.45400691,0,51.50874246] | |
|---|---|---|
| WKT | POLYGON((-0.08789062 51.45400691, 0 51.45400691, 0 51.50874246, -0.08789062 51.50874246, -0.08789062 51.45400691)) | |
| Overpass (s,w,n,e) | 51.45400691,-0.08789062,51.50874246,0 |
Nearby
11/1023/681parent13/4094/2724child13/4095/2724child13/4094/2725child13/4095/2725child12/2047/1361north12/2048/1362east12/2047/1363south12/2046/1362west