Tile 12/2045/1361
| z/x/y | 12/2045/1361 | |
|---|---|---|
| Quadkey | 031313131103(empty at zoom 0) | |
| TMS y | 2734 | |
| Centre | 51.536077,-0.219727 | |
| OSM tile | https://tile.openstreetmap.org/12/2045/1361.png |
| Bounds [w,s,e,n] | [-0.26367187,51.50874246,-0.17578125,51.56341233] | |
|---|---|---|
| WKT | POLYGON((-0.26367187 51.50874246, -0.17578125 51.50874246, -0.17578125 51.56341233, -0.26367187 51.56341233, -0.26367187 51.50874246)) | |
| Overpass (s,w,n,e) | 51.50874246,-0.26367187,51.56341233,-0.17578125 |
Nearby
11/1022/680parent13/4090/2722child13/4091/2722child13/4090/2723child13/4091/2723child12/2045/1360north12/2046/1361east12/2045/1362south12/2044/1361west